carcar.care #1 car screen protectors in the America
Digital Multimeter and Analyzer TRMS 6000 Counts Volt Meter Ohmmeter Auto-Ranging Tester; Accurately Measures Voltage Current Resistance Diodes Continuity Duty-Cycle Capacitance Temperature
Digital Multimeter and Analyzer TRMS 6000 Counts Volt Meter Ohmmeter Auto-Ranging Tester; Accurately Measures Voltage Current Resistance Diodes Continuity Duty-Cycle Capacitance Temperature
Couldn't load pickup availability
Share









- Dimension Package - 15 x 10 x 1 inches
- Product Weight - 3.0 oz
- Package Weight - 14.6 oz
- Dimension Package - 15 x 10 x 1 inches
- Product Weight - 3.0 oz
- Package Weight - 14.6 oz
- Versatile Digital Multimeter - Accurately measures AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Duty Cycle, Resistance, Diode, Continuity and Temperature.
- Thoughtful Design - Support Data Hold, Large LCD Backlit Screen, Auto Shut-off and Kickstand make the process of measurements easier. Professional level is reflected in some features include Auto-Ranging capability, and True RMS for measuring both AC Current and Voltage.
- Suitable For Many Occasions - This Multimeter is a golden partner to help to troubleshoot a variety of automotive and household electrical problems safely and accurately.
- Ensure Safety - Double ceramic fuse is anti-burn and protects from overloading, and it will be more secure and reliable; F400mA/600V and F10A/600V explosion-proof ceramic fuse tubes can protect the multimeter effectively.
- Additional Tips - Please take off the cap before using the test leads. Check the manual for more usage information.
- Professional Technical Support Team - If you have any questions about the product, feel free to contact us! Our California-based support team will respond within 24 hours.
Product Description
-
Why does my multimeter keep flashing nonstop?
This situation may be caused by a depleted battery. With a low battery, the multimeter might exhibit a flashing display and produce false readings. Please replace the battery as soon as the battery indicator appears.
-
How can I stop my multimeter from nonstop beeping?
Please check if your dial is still set to the continuity test, and ensure that the red and black probes are not touching each other, this may cause the beeping to persist.
-
What should I do if the red test lead doesn't work properly?
Please make sure your probe is securely connected and that it is inserted into the corresponding function socket.
-
I've encountered a situation where my multimeter is not reading amps. What should I do?
1) The probes are not inserted into the correct sockets; please refer to the manual to reinsert them. 2) The multimeter is not connected in series with the circuit. 3) Incorrect testing may have caused the fuse to blow.
Specifications
Digital Display | 5 ¾ , 5999 |
Sampling Speed | 2 times per second |
LCD Size | 64 x 42mm |
Range Selection | Auto or Manual |
Operating Environment | 32°F~104°F (0°C~40°C); <80% RH |
Storage Temperature | 14°F~122°F (-10°C~50°C); <85% RH |
Power | 1 x 9V 6F22 Battery Included |
Dimensions | 190x90x35mm |
Weight | Approx 357g |
Safety/Compliances | EN 61010-1 CAT III 600V, CATII 1000V |
DC Voltage | 600mV ±(0.8%+5), 6V/60V/600V ±(0.8%+3), 1000V ±(1%+5) |
AC Voltage | 600mV ±(1.2%+8); 6V/60V/600V ±(1.2%+6); 750V ±(1.2%+8) |
Temperature | -40°C~1370°C; -40°F~2000°F (1-5%+4 depending on temp) |
DC Current | 600μA/6000μA/60mA/600mA ±(0.8%+5); 6A/10A ±(1.5%+3) |
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ ±(1.5%+3); 60MΩ ±(1.5%+5) |
Capacitance | 60nF/600nF/6μF/60μF/600μF/60mF |
AstroAI Digital Multimeter Series
Customer Reviews | 4.6 out of 5 stars 18,631 | 4.6 out of 5 stars 5,879 | 4.6 out of 5 stars 1,322 | 4.3 out of 5 stars 81 | 4.6 out of 5 stars 8,875 | 4.6 out of 5 stars 8,875 | 4.5 out of 5 stars 1,099 |
Price | $26.98$26.98 | $17.99$17.99 | $36.54$36.54 | $45.99$45.99 | $35.99$35.99 | $79.99$79.99 | — |
Maximum Display | 6000 Counts | 4000 Counts | 10000 Counts & Carrying case | 20000 Counts & Carrying case | 4000 Counts | 6000 Counts | 2000 Counts |
Range Selection | Manual and Auto | Auto | Manual and Smart Auto | Auto | Auto | Manual and Auto | Auto |
AC/DC Voltage | AC 750v / DC 1000v | AC/DC 600v | AC 750v / DC 1000v | DCv Accuracy: ±(0.08% + 5) | AC/DC 600v | AC 750v / DC 1000v | AC/DC 600v |
AC/DC Current | ✓ | ✓ | ✓ | ✓ | AC/DC 400A | AC/DC 1000A | ✓ |
Resistance/Continuity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacitance/Frequency | ✓ | Only Capacitance | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature | ✓ | X | ✓ | ✓ | X | ✓ | X |
NCV Detection | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Inrush | X | X | X | X | X | ✓ | X |
VFD / LoZ | X | X | X | ✓ | X | X | X |
- Versatile Digital Multimeter - Accurately measures AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Duty Cycle, Resistance, Diode, Continuity and Temperature.
- Thoughtful Design - Support Data Hold, Large LCD Backlit Screen, Auto Shut-off and Kickstand make the process of measurements easier. Professional level is reflected in some features include Auto-Ranging capability, and True RMS for measuring both AC Current and Voltage.
- Suitable For Many Occasions - This Multimeter is a golden partner to help to troubleshoot a variety of automotive and household electrical problems safely and accurately.
- Ensure Safety - Double ceramic fuse is anti-burn and protects from overloading, and it will be more secure and reliable; F400mA/600V and F10A/600V explosion-proof ceramic fuse tubes can protect the multimeter effectively.
- Additional Tips - Please take off the cap before using the test leads. Check the manual for more usage information.
- Professional Technical Support Team - If you have any questions about the product, feel free to contact us! Our California-based support team will respond within 24 hours.
Product Description
-
Why does my multimeter keep flashing nonstop?
This situation may be caused by a depleted battery. With a low battery, the multimeter might exhibit a flashing display and produce false readings. Please replace the battery as soon as the battery indicator appears.
-
How can I stop my multimeter from nonstop beeping?
Please check if your dial is still set to the continuity test, and ensure that the red and black probes are not touching each other, this may cause the beeping to persist.
-
What should I do if the red test lead doesn't work properly?
Please make sure your probe is securely connected and that it is inserted into the corresponding function socket.
-
I've encountered a situation where my multimeter is not reading amps. What should I do?
1) The probes are not inserted into the correct sockets; please refer to the manual to reinsert them. 2) The multimeter is not connected in series with the circuit. 3) Incorrect testing may have caused the fuse to blow.
Specifications
Digital Display | 5 ¾ , 5999 |
Sampling Speed | 2 times per second |
LCD Size | 64 x 42mm |
Range Selection | Auto or Manual |
Operating Environment | 32°F~104°F (0°C~40°C); <80% RH |
Storage Temperature | 14°F~122°F (-10°C~50°C); <85% RH |
Power | 1 x 9V 6F22 Battery Included |
Dimensions | 190x90x35mm |
Weight | Approx 357g |
Safety/Compliances | EN 61010-1 CAT III 600V, CATII 1000V |
DC Voltage | 600mV ±(0.8%+5), 6V/60V/600V ±(0.8%+3), 1000V ±(1%+5) |
AC Voltage | 600mV ±(1.2%+8); 6V/60V/600V ±(1.2%+6); 750V ±(1.2%+8) |
Temperature | -40°C~1370°C; -40°F~2000°F (1-5%+4 depending on temp) |
DC Current | 600μA/6000μA/60mA/600mA ±(0.8%+5); 6A/10A ±(1.5%+3) |
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ ±(1.5%+3); 60MΩ ±(1.5%+5) |
Capacitance | 60nF/600nF/6μF/60μF/600μF/60mF |
AstroAI Digital Multimeter Series
Customer Reviews | 4.6 out of 5 stars 18,631 | 4.6 out of 5 stars 5,879 | 4.6 out of 5 stars 1,322 | 4.3 out of 5 stars 81 | 4.6 out of 5 stars 8,875 | 4.6 out of 5 stars 8,875 | 4.5 out of 5 stars 1,099 |
Price | $26.98$26.98 | $17.99$17.99 | $36.54$36.54 | $45.99$45.99 | $35.99$35.99 | $79.99$79.99 | — |
Maximum Display | 6000 Counts | 4000 Counts | 10000 Counts & Carrying case | 20000 Counts & Carrying case | 4000 Counts | 6000 Counts | 2000 Counts |
Range Selection | Manual and Auto | Auto | Manual and Smart Auto | Auto | Auto | Manual and Auto | Auto |
AC/DC Voltage | AC 750v / DC 1000v | AC/DC 600v | AC 750v / DC 1000v | DCv Accuracy: ±(0.08% + 5) | AC/DC 600v | AC 750v / DC 1000v | AC/DC 600v |
AC/DC Current | ✓ | ✓ | ✓ | ✓ | AC/DC 400A | AC/DC 1000A | ✓ |
Resistance/Continuity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacitance/Frequency | ✓ | Only Capacitance | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature | ✓ | X | ✓ | ✓ | X | ✓ | X |
NCV Detection | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Inrush | X | X | X | X | X | ✓ | X |
VFD / LoZ | X | X | X | ✓ | X | X | X |
- Touch-responsiveness guarantee hassle-free access and no delay
- Extreme clarity preserves the original screen brightness
- Touch-responsiveness guarantee hassle-free access and no delay
- Extreme clarity preserves the original screen brightness